| Shares Issued & Outstanding: | 22,848,052 |
| Warrants Outstanding: | 4,610,723 |
| Options Outstanding: | 106,800 |
| Shares Fully Diluted: | 27,565,575 |
| Stock Exchanges: | TSX Venture Frankfurt, Munich, Tradegate US OTC |
| Trading Symbol TSXV: Trading Symbol FRA: Trading Symbol US OTC: |
EVER A2PTHZ EVGUF |
| ISIN Number: | CA3001442019 |
| CUSIP Number: | 300144706 |
| Transfer Agent: | Marrelli Trust Company Limited. |
| Auditors: | McGovern Hurley LLP |
| Lawyers: | Peterson McVicar LLP |
Note: Stock information is correct as at June 17, 2026. Figures shown may not reflect the most recent changes. Please refer to official filings for the latest information.
