| Shares Issued & Outstanding: | 22,780,052 |
| Warrants Outstanding: | 7,399,216 |
| Options Outstanding: | 452,267 |
| Shares Fully Diluted: | 30,822,368 |
| Stock Exchanges: | TSX Venture Frankfurt, Munich, Tradegate US OTC |
| Trading Symbol TSXV: Trading Symbol FRA: Trading Symbol US OTC: |
EVER A2PTHZ EVGUF |
| ISIN Number: | CA3001442019 |
| CUSIP Number: | 300144706 |
| Transfer Agent: | Marrelli Trust Company Limited. |
| Auditors: | McGovern Hurley LLP |
| Lawyers: | Peterson McVicar LLP |
Note: Stock information is currently being updated. Figures shown may not reflect the most recent changes. Please refer to official filings for the latest information.
