As of March 21, 2024
| Shares Issued & Outstanding: | 12,007,568 | 
| Warrants Outstanding: | 2,410,255 | 
| Options Outstanding: | 818,267 | 
| Shares Fully Diluted: | 15,236,090 | 
| Stock Exchanges: | TSX Venture Frankfurt, Munich, Tradegate US OTC  | 
		
| Trading Symbol TSXV: Trading Symbol FRA: Trading Symbol US OTC:  | 
			EVER A2PTHZ EVGUF  | 
		
| ISIN Number: | CA3001442019 | 
| CUSIP Number: | 300144706 | 
| Transfer Agent: | Marrelli Trust Company Limited. | 
| Auditors: | McGovern Hurley LLP | 
| Lawyers: | Peterson McVicar LLP | 
